Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 4 Baths 2,492 SqFt$510,000Active
- 1/29 295 Beds 4 Baths 2,492 SqFt$510,000Active
- 1/100 1005 Beds 5 Baths 2,265 SqFt$450,000Active
- 1/54 548 Beds 6 Baths 4,041 SqFt$679,990Active
- 1/56 566 Beds 5 Baths 3,142 SqFt$650,000Active
- 1/70 705 Beds 5 Baths 2,263 SqFt$445,000Price Dropped by $5K
- 1/48 489 Beds 6 Baths 4,391 SqFt$675,000Price Dropped by $5K
- 1/54 545 Beds 5 Baths 2,263 SqFt$497,000Active
- 1/41 418 Beds 6 Baths 4,041 SqFt$755,000Active
- 1/49 496 Beds 5 Baths 3,142 SqFt$549,999Price Dropped by $50K
- 1/39 398 Beds 6 Baths 4,041 SqFt$659,000Price Dropped by $20K
8804 RHODES STREET, Kissimmee, FL 34747
Listed by ORLANDO REGIONAL PROPERTY MANAGEMENT
Single Family Home
- 1/81 815 Beds 5 Baths 2,263 SqFt$469,000Price Dropped by $5K
- 1/54 548 Beds 6 Baths 4,041 SqFt$835,000Price Dropped by $5K
- 1/36 367 Beds 6 Baths 3,314 SqFt$620,000Price Dropped by $28K
- 1/78 785 Beds 5 Baths 2,265 SqFt$464,000Price Dropped by $15K
- 1/33 335 Beds 5 Baths 2,265 SqFt$435,000Pending
- 1/43 438 Beds 6 Baths 4,041 SqFt$650,000Price Dropped by $9K
8840 BENGAL CT, Kissimmee, FL 34747
Listed by ORLANDO REGIONAL PROPERTY MANAGEMENT
Single Family Home
- 1/61 615 Beds 5 Baths 2,263 SqFt$461,000Active
- 1/22 225 Beds 6 Baths 2,622 SqFt$572,000Active
- 1/47 479 Beds 6 Baths 4,391 SqFt$699,900Active
- 1/49 498 Beds 6 Baths 4,041 SqFt$750,000Active
- 1/20 205 Beds 4 Baths 2,492 SqFt$498,000Price Dropped by $59K
- 1/21 218 Beds 6 Baths 4,041 SqFt$610,000Active
- 3D5 Beds 5 Baths 2,263 SqFt$520,000Active