Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 2 Baths 1,340 SqFt$465,000New
- 1/62 623 Beds 2 Baths 1,404 SqFt$374,900Active
- 1/17 173 Beds 2 Baths 1,738 SqFt$399,800Active
- 1/16 164 Beds 2 Baths 1,630 SqFt$2,190Active
- 1/20 202 Beds 2 Baths 1,068 SqFt$190,000Active
- 1/26 263 Beds 2 Baths 2,040 SqFt$294,900Active
- 1/48 483 Beds 2 Baths 1,603 SqFt$399,000Active
- 1/29 293 Beds 2 Baths 1,528 SqFt$374,000Price Dropped by $6K
- 1/46 463 Beds 2 Baths 1,631 SqFt$385,000Pending
- 1/53 533 Beds 2 Baths 1,711 SqFt$299,990Active
- 1/34 343 Beds 2 Baths 1,465 SqFt$295,900Pending
- 1/50 502 Beds 2 Baths 1,000 SqFt$267,000Price Dropped by $2K
- 1/17 173 Beds 2 Baths 1,521 SqFt$339,500Pending
- 1/32 323 Beds 2 Baths 1,552 SqFt$413,900Price Dropped by $6K
- 1/34 342 Beds 2 Baths 1,123 SqFt$210,000Active
- 1/23 233 Beds 2 Baths 2,371 SqFt$485,000Active
- 1/60 605 Beds 3 Baths 2,930 SqFt$475,000Price Dropped by $15K
7157 KNOXVILLE DR, Webster, FL 33597
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/25 254 Beds 2 Baths 1,456 SqFt$347,990Price Dropped by $2K
- 1/59 593 Beds 2 Baths 1,404 SqFt$350,000Pending
- 1/2 24 Beds 2 Baths 2,286 SqFt$325,490Pending
- 1/37 373 Beds 2 Baths 1,658 SqFt$369,900Active
- 1/50 502 Beds 3 Baths 1,732 SqFt$387,500Active
- 1/15 154 Beds 2 Baths 1,900 SqFt$285,900Pending
- 1/37 373 Beds 3 Baths 2,053 SqFt$375,000Pending