Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,052 SqFt$575,000Open Sat 12PM-3PM
- 1/77 776 Beds 5 Baths 4,284 SqFt$1,250,000Open Sat 12PM-2:30PM
8210 TOPSAIL PL, Winter Garden, FL 34787
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/35 353 Beds 3 Baths 1,825 SqFt$399,000Open Sat 11AM-1PM
- 1/39 393 Beds 3 Baths 2,312 SqFt$399,000Open Sat 11AM-1PM
- 1/64 645 Beds 5 Baths 3,885 SqFt$1,325,000Open Sat 12PM-2PM
- 1/83 837 Beds 7 Baths 5,976 SqFt$2,450,000Open Sun 10AM-12PM
15469 SHOREBIRD LN, Winter Garden, FL 34787
Listed by SOGO REAL ESTATE SERVICES LLC
Single Family Home
- 1/19 193 Beds 2 Baths 1,185 SqFt$285,000Open Sun 11AM-3PM
- 1/43 435 Beds 5 Baths 3,881 SqFt$1,275,000Open Sat 11:30AM-1:30PM
- 1/35 352 Beds 2 Baths 816 SqFt$124,500Open Sat 11AM-1PM
- 1/51 514 Beds 4 Baths 3,425 SqFt$1,150,000New
- 1/35 353 Beds 3 Baths 1,693 SqFt$3,000New
- 1/27 271 Bed 1 Bath 648 SqFt$104,900New
- 1/24 244 Beds 3 Baths 2,612 SqFt$2,950New
5295 BRYDON WOODS CIRCLE, St Cloud, FL 34771
Listed by AGENT TRUST REALTY CORPORATION
Single Family Home
- 5 Beds 3 Baths 2,820 SqFt$499,000New
- 1/17 171 Bed 1 Bath 648 SqFt$118,000New
- 1/14 143 Beds 2 Baths 2,000 SqFt$2,350New
- 1/18 181 Bed 1 Bath 648 SqFt$895New
- 1/25 251 Bed 1 Bath 648 SqFt$1,050Active
- 1/40 403 Beds 2 Baths 1,700 SqFt$324,500Active
- 1/55 555 Beds 3 Baths 3,847 SqFt$775,000Pending
- 1/45 452 Beds 3 Baths 1,464 SqFt$299,990Pending
- 1/13 135 Beds 5 Baths 3,816 SqFt$6,500Active
- 1/46 465 Beds 4 Baths 3,675 SqFt$925,000Active
675 PRIMROSE WILLOW WAY, Apopka, FL 32712
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/13 131 Bed 1 Bath 648 SqFt$90,000Active