Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 426 Beds 4 Baths 3,252 SqFt$510,000New
- 1/31 315 Beds 4 Baths 2,487 SqFt$4,000New
- 1/43 434 Beds 3 Baths 1,833 SqFt$410,000Active
- 1/26 264 Beds 3 Baths 1,903 SqFt$435,000Pending
- 1/27 274 Beds 3 Baths 1,841 SqFt$389,900Active
- 5 Beds 5 Baths 3,252 SqFt$525,000Pending
- 1/30 304 Beds 3 Baths 1,907 SqFt$2,700Pending
- 1/44 444 Beds 3 Baths 1,928 SqFt$390,000Price Dropped by $28K
- 1/49 496 Beds 5 Baths 2,835 SqFt$545,000Active
- 1/31 314 Beds 3 Baths 1,903 SqFt$3,300Active
- 1/43 436 Beds 5 Baths 2,835 SqFt$569,900Active
- 1/36 364 Beds 3 Baths 1,903 SqFt$415,000Active
- 1/48 486 Beds 5 Baths 2,835 SqFt$639,999Active
- 1/34 344 Beds 3 Baths 1,875 SqFt$379,000Pending
416 CALABAY PARC BLVD, Davenport, FL 33897
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 3D4 Beds 3 Baths 1,903 SqFt$429,900Price Dropped by $5K
- 1/40 405 Beds 4 Baths 2,487 SqFt$480,000Active
- 1/61 615 Beds 4 Baths 2,487 SqFt$515,000Active
500 ORISTA DR, Davenport, FL 33897
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/13 134 Beds 3 Baths 1,833 SqFt$399,999Pending