Filters Reset
Save Search (1)
Save your search to get Alerts
974 Properties
974 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2 Baths 1,261 SqFt$220,000Pending
- 1/17 175 Beds 4 Baths 2,020 SqFt$2,990Active
- 1/42 423 Beds 2 Baths 1,771 SqFt$2,500Active
- 1/22 223 Beds 3 Baths 1,699 SqFt$2,200Active
- 1/40 404 Beds 4 Baths 1,960 SqFt$425,000Active
- 1/21 214 Beds 3 Baths 1,914 SqFt$419,900Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,402 SqFt$399,900Active
- 1/16 164 Beds 2 Baths 1,688 SqFt$259,900Price Dropped by $10K
- 1/49 492 Beds 2 Baths 1,394 SqFt$255,000Active
- 1/53 532 Beds 2 Baths 1,134 SqFt$219,950Active
- 1/67 676 Beds 5 Baths 3,291 SqFt$4,495Active
- 1/44 445 Beds 3 Baths 2,725 SqFt$2,900Active
- 1/32 323 Beds 2 Baths 1,388 SqFt$2,400Active
- 3 Beds 3 Baths 2,174 SqFt$2,250Pending
- 1/47 479 Beds 5 Baths 3,909 SqFt$850,000Active
- 1/30 304 Beds 3 Baths 1,876 SqFt$425,000Active
235 HOLLINGSHEAD LOOP, Davenport, FL 33896
Listed by ELITE REAL ESTATE AND PROPERTY MANAGEMENT
Single Family Home
- 1/23 233 Beds 3 Baths 1,864 SqFt$349,990Active
- 1/45 453 Beds 3 Baths 1,262 SqFt$240,000Active
- 1/39 393 Beds 2 Baths 1,244 SqFt$229,900Price Dropped by $9K
- 1/19 193 Beds 3 Baths 1,453 SqFt$2,200Active
- 1/31 314 Beds 2 Baths 2,269 SqFt$450,000Active
1300 ISLAND GREEN ST, Davenport, FL 33896
Listed by LAKESIDE REALTY WINDERMERE INC
Single Family Home
- 1/33 334 Beds 4 Baths 2,094 SqFt$439,900Active
- 1/47 474 Beds 4 Baths 2,094 SqFt$389,900Active
- 1/39 393 Beds 2 Baths 1,517 SqFt$380,000Active