Filters Reset
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 1,070 SqFt$219,900Pending
- 1/33 332 Beds 2 Baths 1,252 SqFt$199,995Pending
- 1/26 263 Beds 2 Baths 1,080 SqFt$186,500Active
- 1/8 82 Beds 2 Baths 768 SqFt$150,000Active
- 1/17 175 Beds 2 Baths 1,468 SqFt$1,889Active
- 1/29 293 Beds 2 Baths 1,406 SqFt$299,995Active
- 1/65 652 Beds 2 Baths 1,056 SqFt$100,000Active
- 3 Beds 2 Baths 2,143 SqFt$379,500Active
- 1/35 353 Beds 2 Baths 1,221 SqFt$319,900Active
- 1/51 513 Beds 2 Baths 1,353 SqFt$269,000Pending
- 1/39 393 Beds 4 Baths 3,366 SqFt$751,900Active
- 1/32 324 Beds 2 Baths 1,742 SqFt$284,900Active
- 1/17 173 Beds 2 Baths 1,984 SqFt$2,095Active
- 1/10 101 Bed 1 Bath 648 SqFt$1,250Pending
- 1/17 173 Beds 2 Baths 1,984 SqFt$319,900Active
- 1/19 193 Beds 2 Baths 1,436 SqFt$219,000Pending
- 1/39 393 Beds 2 Baths 1,251 SqFt$325,000Price Dropped by $2K
- 1/46 463 Beds 3 Baths 2,056 SqFt$324,900Pending
- 1/22 223 Beds 2 Baths 1,302 SqFt$285,000Price Dropped by $4K
542 EAGLE LANDING BLVD, Winter Haven, FL 33880
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/43 434 Beds 2 Baths 1,950 SqFt$299,999Active
- 1/13 132 Beds 2 Baths 960 SqFt$219,900Active
- 1/49 494 Beds 3 Baths 2,174 SqFt$274,999Price Dropped by $25K
- 1/10 102 Beds 2 Baths 1,050 SqFt$130,000Price Dropped by $8K
- 1/39 394 Beds 2 Baths 1,814 SqFt$327,000Price Dropped by $3K