Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,241 SqFt$293,999Pending
- 1/38 384 Beds 2 Baths 1,442 SqFt$274,900Pending
- 1/19 193 Beds 2 Baths 1,221 SqFt$266,000Active
- 1/33 333 Beds 2 Baths 1,287 SqFt$245,000Active
- 1/57 573 Beds 2 Baths 1,647 SqFt$299,000Pending
- 1/33 332 Beds 2 Baths 1,258 SqFt$259,900Price Dropped by $10K
- 1/32 323 Beds 3 Baths 1,482 SqFt$185,000Active
- 3D2 Beds 2 Baths 1,056 SqFt$89,900Active
- 1/13 132 Beds 1 Bath 1,158 SqFt$1,600Active
- 1/35 353 Beds 2 Baths 1,204 SqFt$295,000Price Dropped by $4K
- 1/11 112 Beds 2 Baths 1,000 SqFt$99,000Active
- 1/44 443 Beds 2 Baths 1,259 SqFt$260,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,420 SqFt$199,900Active
- 1/3 33 Beds 1 Bath 998 SqFt$125,000Pending
- 1/10 101 Bed 1 Bath 750 SqFt$750Active
- 1/28 284 Beds 2 Baths 1,806 SqFt$235,000Pending
- 1/22 222 Beds 2 Baths 816 SqFt$185,000Active
- 1/42 422 Beds 2 Baths 720 SqFt$92,000Active
- 1/35 353 Beds 3 Baths 1,482 SqFt$189,999Active
- 3D5 Beds 3 Baths 2,896 SqFt$349,900Price Dropped by $9K
4264 BRIDLE BOOSTER WAY, Lakeland, FL 33801
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/47 472 Beds 1 Bath 1,253 SqFt$199,900Active
- 1/17 175 Beds 2 Baths 2,505 SqFt$339,000Price Dropped by $1K
- 1/35 353 Beds 2 Baths 1,151 SqFt$269,900Price Dropped by $10K
- 1/23 234 Beds 3 Baths 2,016 SqFt$2,100Active