Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,842 SqFt$2,425Active
- 1/34 344 Beds 2 Baths 1,975 SqFt$2,400Pending
- 1/38 384 Beds 2 Baths 2,237 SqFt$372,000Active
- 1/38 383 Beds 2 Baths 1,788 SqFt$360,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,392 SqFt$320,000Active
- 1/15 153 Beds 2 Baths 1,666 SqFt$309,777Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,617 SqFt$2,400Active
- 1/16 163 Beds 2 Baths 1,100 SqFt$1,910Active
- 1/35 353 Beds 3 Baths 2,127 SqFt$595,000Price Dropped by $4K
- 1/59 593 Beds 3 Baths 2,356 SqFt$550,000Active
978 VICTORIA HILLS DR S, Deland, FL 32724
Listed by KELLER WILLIAMS HERITAGE REALTY
Single Family Home
- 1/69 693 Beds 2 Baths 1,687 SqFt$323,200Price Dropped by $26K
- 1/15 154 Beds 3 Baths 2,363 SqFt$576,945Active
- 1/20 204 Beds 3 Baths 1,976 SqFt$343,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,560 SqFt$275,000Price Dropped by $15K
- 1/30 303 Beds 2 Baths 1,904 SqFt$399,990Price Dropped by $25K
- 1/29 293 Beds 2 Baths 1,230 SqFt$320,000Price Dropped by $10K
1402 E VOORHIS AVE, Deland, FL 32724
Listed by DR PROPERTIES OF VOLUSIA COUNTY LLC
Single Family Home
- 1/33 333 Beds 3 Baths 1,936 SqFt$2,549Active
- 1/27 274 Beds 2 Baths 2,399 SqFt$3,025Active
1425 WHISPERING WOODS WAY, Deland, FL 32724
Listed by GREENE REALTY OF FLORIDA LLC
Single Family Home
- 1/45 454 Beds 4 Baths 3,583 SqFt$675,000Active
- 1/15 152 Beds 2 Baths 985 SqFt$169,900Price Dropped by $3K
- 1/30 303 Beds 2 Baths 2,010 SqFt$2,800Active
- 1/16 163 Beds 2 Baths 1,260 SqFt$1,830Active
- 1/56 563 Beds 2 Baths 1,366 SqFt$1,800Active
- 1/48 483 Beds 2 Baths 1,681 SqFt$330,000Active
210 COLETON LANE, Deland, FL 32724
Listed by BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P
Single Family Home