Filters Reset
Save Search (1)
Save your search to get Alerts
704 Properties
704 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,280 SqFtExclusive Listing$2,100Active
- 1/33 332 Beds 2 Baths 1,170 SqFtExclusive Listing$150,000Active
- 1/9 92 Beds 1 Bath 768 SqFtExclusive Listing$1,350Pending
- 1/30 302 Beds 2 Baths 736 SqFtExclusive Listing$145,000Active
- 1/12 122 Beds 1 Bath 750 SqFtExclusive Listing$1,350Active
- 1/17 172 Beds 2 Baths 876 SqFtExclusive Listing$110,000Pending
- 1/8 84.29 AcresExclusive Listing$350,000Active
- 1/100 1003 Beds 2 Baths 1,864 SqFt$369,900Open Sat 12PM-3PM
- 1/45 453 Beds 2 Baths 1,680 SqFt$359,000Open 6/14 11AM-2PM
3082 FORREST PLUM CT, Zephyrhills, FL 33540
Listed by KELLER WILLIAMS RLTY NEW TAMPA
Single Family Home
- 3D5 Beds 3 Baths 2,420 SqFt$484,745Open Sun 10AM-2PM
- 3D4 Beds 2 Baths 1,850 SqFt$433,731Open Sun 10AM-2PM
- 3D4 Beds 2 Baths 1,850 SqFt$427,861Open Sun 10AM-2PM
- 3D5 Beds 3 Baths 2,470 SqFt$422,990Open Sun 10AM-2PM
- 3D4 Beds 3 Baths 2,039 SqFt$404,990Open Sun 10AM-2PM
- 1/24 244 Beds 2 Baths 1,849 SqFt$324,900Open 6/14 12PM-2PM
- 1/6 64 Beds 3 Baths 2,793 SqFt$549,685Open 6/14 12PM-3PM
- 1/63 633 Beds 2 Baths 1,812 SqFt$769,000Open 6/14 10AM-12PM
- 1/61 615 Beds 3 Baths 2,215 SqFtExclusive Listing$382,900Open 6/14 11AM-2PM
- 1/43 434 Beds 2 Baths 1,874 SqFt$350,000Open 6/14 11AM-2PM
- 1/38 382 Beds 2 Baths 1,292 SqFtExclusive Listing$265,000Open 6/14 11AM-1PM
- 3D3 Beds 2 Baths 1,392 SqFt$330,000Open 6/14 12:30PM-2:30PM
- 1/17 175 Beds 3 Baths 2,892 SqFt$508,840Open Sun 10AM-2PM
- 3D4 Beds 3 Baths 2,226 SqFt$429,990Open Sun 10AM-2PM
- 3D4 Beds 3 Baths 2,039 SqFt$389,990Open Sun 10AM-2PM