Filters Reset
Save Search (1)
Save your search to get Alerts
618 Properties
618 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 1 Bath 1,014 SqFtExclusive Listing$224,900Open 5/18 11AM-5PM
- 1/25 252 Beds 2 Baths 1,148 SqFtExclusive Listing$265,900Open 5/18 12PM-3PM
- 1/37 373 Beds 2 Baths 1,584 SqFtExclusive Listing$264,000Open 5/18 11AM-2PM
- 1/28 283 Beds 2 Baths 1,734 SqFtExclusive Listing$325,000Open 5/18 12PM-3PM
- 1/30 302 Beds 2 Baths 1,259 SqFtExclusive Listing$264,900Open 5/18 12PM-2PM
- 3 Beds 2 Baths 1,501 SqFtExclusive Listing$305,000New
- 1/37 372 Beds 2 Baths 1,226 SqFtExclusive Listing$215,000Pending
- 1/33 332 Beds 2 Baths 1,598 SqFtExclusive Listing$349,000Active
- 1/27 273 Beds 2 Baths 1,720 SqFtExclusive Listing$315,000Active
- 1/6 63 Beds 2 Baths 1,447 SqFtExclusive Listing$294,900Pending
- 1/44 443 Beds 3 Baths 1,543 SqFtExclusive Listing$280,000Pending
- 1/23 232 Beds 2 Baths 800 SqFtExclusive Listing$197,000Active
- 1/7 73 Beds 2 Baths 1,144 SqFtExclusive Listing$185,000Active
- 0.25 AcresExclusive Listing$45,000Active
- 0.31 AcresExclusive Listing$70,000Active
- 1/5 50.44 AcresExclusive Listing$80,000Active
- 1/2 20.24 AcresExclusive Listing$125,000Active
- 1/2 20.33 AcresExclusive Listing$53,000Active
- 1/41 413 Beds 2 Baths 2,092 SqFt$248,900Open 5/18 2PM-4PM
- 1/33 333 Beds 2 Baths 1,758 SqFt$379,900Open 5/18 12PM-2PM
- 1/31 313 Beds 2 Baths 1,768 SqFt$379,000Open Sat 12AM-3PM
- 1/43 433 Beds 2 Baths 1,292 SqFt$355,900Open 5/18 10AM-12PM
3005 SE 156TH PLACE RD, Summerfield, FL 34491
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/54 543 Beds 2 Baths 1,323 SqFt$395,000Open 5/18 2PM-4PM
- 1/49 493 Beds 2 Baths 1,302 SqFt$238,000Open 5/18 11AM-2PM