Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 638 Beds 5 Baths 4,019 SqFt$1,205,700New
- 1/74 747 Beds 5 Baths 4,018 SqFt$1,205,700New
- 1/31 316 Beds 5 Baths 3,291 SqFt$690,000Active
- 1/30 305 Beds 5 Baths 3,081 SqFt$625,000Active
- 1/64 644 Beds 3 Baths 1,914 SqFt$435,000Active
- 1/39 395 Beds 4 Baths 2,168 SqFt$469,000Active
- 1/38 385 Beds 4 Baths 2,167 SqFt$469,000Active
- 1/34 344 Beds 3 Baths 1,914 SqFt$460,000Active
- 1/34 344 Beds 3 Baths 1,914 SqFt$475,000Active
- 1/23 234 Beds 4 Baths 1,914 SqFt$449,900Active
- 1/51 515 Beds 5 Baths 3,081 SqFt$625,000Active
1057 LEADER ST ST, Davenport, FL 33896
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home