Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 476 Beds 7 Baths 3,451 SqFt$749,900New
- 1/28 284 Beds 3 Baths 1,937 SqFt$499,000Pending
- 1/26 2610 Beds 8 Baths 4,275 SqFt$790,000Active
- 1/50 5010 Beds 8 Baths 4,095 SqFt$5,300Active
- 1/76 765 Beds 5 Baths 3,067 SqFt$790,000Active
- 1/41 416 Beds 4 Baths 2,872 SqFt$749,900Active
- 1/39 398 Beds 5 Baths 3,248 SqFt$849,900Active
- 1/48 4810 Beds 8 Baths 4,275 SqFt$869,000Active
- 1/43 4310 Beds 8 Baths 4,275 SqFt$850,000Active
- 1/45 458 Beds 5 Baths 2,872 SqFt$710,000Pending
- 1/36 3610 Beds 8 Baths 4,275 SqFt$5,500Active
- 1/8 86 Beds 7 Baths 3,701 SqFt$759,900Price Dropped by $11K
3850 OAKVILLE AVE, Kissimmee, FL 34741
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home