Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,212 SqFt$79,900Price Dropped by $3K
- 1/21 213 Beds 2 Baths 1,056 SqFt$212,000Price Dropped by $5K
- 1/16 162 Beds 2 Baths 912 SqFt$236,000Price Dropped by $3K
- 1/39 392 Beds 2 Baths 960 SqFt$139,000Price Dropped by $5K
- 1/16 162 Beds 2 Baths 784 SqFt$100,000Price Dropped by $20K
- 1/19 193 Beds 2 Baths 1,456 SqFt$236,900Price Dropped by $2K
- 1/6 63 Beds 1 Bath 840 SqFt$59,000Active
- 1/2 20.28 Acres$9,700Active
- 1/11 110.18 Acres$14,999Pending
- 1/2 20.26 Acres$25,000Active