Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 3 Baths 2,512 SqFt$525,000Open Sat 12PM-3PM
- 1/18 182 Beds 2 Baths 1,040 SqFt$185,000Active
- 1/17 171 Bed 1 Bath 546 SqFt$130,000Active
- 1/23 232 Beds 1 Bath 896 SqFt$170,000Active
- 1/24 242 Beds 1 Bath 896 SqFt$1,550Active
- 1/18 181 Bed 1 Bath 777 SqFt$1,300Active
- 1/19 191 Bed 1 Bath 588 SqFt$1,145Active
- 3D1 Bed 1 Bath 777 SqFt$1,249Active
- 1/15 151 Bed 1 Bath 728 SqFt$1,190Active
- 1/93 934 Beds 3 Baths 1,802 SqFt$475,000Pending
5138 ANDREA BLVD, Orlando, FL 32807
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/19 191 Bed 1 Bath 777 SqFt$125,000Active
- 1/19 192 Beds 1 Bath 896 SqFt$1,450Active