Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 34788
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,341 SqFtExclusive Listing$500,000Active
- 1/44 444 Beds 3 Baths 2,094 SqFtExclusive Listing$395,000Price Dropped by $5K
- 1/34 344 Beds 2 Baths 1,850 SqFtExclusive Listing$345,000Price Dropped by $5K
- 1/31 314 Beds 3 Baths 2,395 SqFtExclusive Listing$850,000Price Dropped by $49K
- 1/41 413 Beds 2 Baths 1,530 SqFtExclusive Listing$329,900Price Dropped by $15K
- 1/42 423 Beds 3 Baths 2,316 SqFtExclusive Listing$309,900Price Dropped by $10K
- 1/19 192.78 AcresExclusive Listing$215,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,822 SqFt$321,900Open Wed 10AM-1PM
- 1/22 222 Beds 2 Baths 1,512 SqFt$164,900Open Sat 2PM-4PM
- 1/23 233 Beds 2 Baths 1,364 SqFt$299,000New
- 1/7 72 Beds 1 Bath 864 SqFt$187,500New
- 1/36 363 Beds 2 Baths 1,566 SqFt$235,900New
- 1/18 183 Beds 2 Baths 1,416 SqFt$2,100Active
- 1/93 934 Beds 3 Baths 2,751 SqFt$895,000Active
- 1/40 402 Beds 1 Bath 1,144 SqFt$239,900Price Dropped by $10K
- 1/55 554 Beds 2 Baths 1,925 SqFt$649,900Pending
- 3D3 Beds 2 Baths 1,330 SqFt$299,000Active
- 1/13 133 Beds 2 Baths 1,694 SqFt$354,900Active
- 1/48 482 Beds 2 Baths 1,372 SqFt$210,000Active
- 1/34 343 Beds 2 Baths 1,928 SqFt$339,900Active
33042 LAKE BEND CIR, Leesburg, FL 34788
Listed by FLORIDA REAL ESTATE PROPERTIES LLC
Single Family Home
- 1/26 263 Beds 2 Baths 1,508 SqFt$275,000Active
34008 S HAINES CREEK RD, Leesburg, FL 34788
Listed by COSME REALTY AND INVESTMENT INC
Single Family Home
- 1/41 413 Beds 2 Baths 1,416 SqFt$329,000Active
- 1/31 313 Beds 2 Baths 1,540 SqFt$325,000Active
- 3D3 Beds 3 Baths 1,688 SqFt$529,500Pending