Filters Reset
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 1 Bath 1,412 SqFtExclusive Listing$2,000New
- 1/15 153 Beds 3 Baths 1,751 SqFtExclusive Listing$635,000Price Dropped by $14K
- 1/23 233 Beds 2 Baths 1,146 SqFtExclusive Listing$2,650Active
- 1/27 273 Beds 3 Baths 1,751 SqFtExclusive Listing$655,000Price Dropped by $20K
- 1/56 564 Beds 2 Baths 1,571 SqFtExclusive Listing$525,000Pending
- 3D3 Beds 1 Bath 1,254 SqFtExclusive Listing$375,000Pending
- 1/15 151 Bed 1 Bath 404 SqFtExclusive Listing$2,600Active
- 1/18 181 Bed 1 Bath 565 SqFtExclusive Listing$2,500Active
- 1/15 151 Bed 1 Bath 350 SqFtExclusive Listing$2,000Active
- 1/24 243 Beds 1 Bath 1,000 SqFtExclusive Listing$3,500Active
- 1/51 516,098 SqFtExclusive Listing$80,000Active
- 1/8 84 Beds 2 Baths 1,757 SqFt$639,000Open Sat 10:30AM-12:30PM
1900 PARK LAKE ST, Orlando, FL 32803
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/28 282 Beds 1 Bath 1,010 SqFt$408,000Open Sun 12AM-2PM
- 1/23 232 Beds 1 Bath 951 SqFt$459,000Open Sat 12PM-2PM
- 3D2 Beds 2 Baths 1,257 SqFt$499,999Open Sat 11AM-3PM
- 3D3 Beds 1 Bath 1,056 SqFt$434,900Open Sat 1PM-4PM
- 1/36 363 Beds 3 Baths 2,349 SqFt$1,095,000Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,799 SqFt$550,000Open Sun 2PM-4PM
- 1/37 372 Beds 1 Bath 859 SqFt$420,000Open Sun 12PM-2PM
- 1/35 353 Beds 2 Baths 1,904 SqFt$649,000Open Sat 1PM-3PM
- 1/62 623 Beds 3 Baths 1,170 SqFt$689,000Open Sat 1PM-3PM
- 1/60 603 Beds 2 Baths 1,492 SqFt$509,900Open Sun 12PM-3PM
- 3D5 Beds 4 Baths 3,424 SqFt$899,000Open Sat 2PM-4PM
- 1/41 412 Beds 1 Bath 816 SqFt$425,000Open Sun 11AM-2PM