Filters Reset
Save Search (1)
Save your search to get Alerts
287 Properties
287 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 448 Beds 5 Baths 3,909 SqFtExclusive Listing$705,000Active
- 1/96 965 Beds 5 Baths 2,842 SqFtExclusive Listing$585,900Price Dropped by $4K
- 1/41 414 Beds 3 Baths 1,914 SqFtExclusive Listing$3,200Active
- 1/39 394 Beds 3 Baths 1,914 SqFtExclusive Listing$410,000Active
- 1/65 658 Beds 5 Baths 4,370 SqFtExclusive Listing$6,500Active
- 1/64 648 Beds 5 Baths 4,370 SqFtExclusive Listing$798,000Active
- 1/12 125 Beds 5 Baths 3,081 SqFtExclusive Listing$3,950Active
- 1/43 435 Beds 5 Baths 3,015 SqFtExclusive Listing$3,500Active
- 1/28 284 Beds 3 Baths 1,914 SqFt$385,000Open Mon 11AM-3PM
- 1/43 432 Beds 2 Baths 1,505 SqFt$284,800Open Sat 10AM-4PM
1000 BLACKWOLF RUN RD, Davenport, FL 33896
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/34 344 Beds 3 Baths 1,902 SqFt$410,900Open Thu 3PM-5PM
- 1/100 1005 Beds 4 Baths 2,167 SqFt$504,900Open Tue 3:30PM-5:30PM
- 1/96 963 Beds 3 Baths 2,571 SqFt$489,900New
- 1/86 864 Beds 3 Baths 2,333 SqFt$375,900New
- 1/69 698 Beds 5 Baths 3,909 SqFt$938,000New
- 1/15 156 Beds 6 Baths 3,063 SqFt$749,000New
- 1/18 184 Beds 3 Baths 1,914 SqFt$450,000New
- 1/65 659 Beds 5 Baths 3,915 SqFt$690,000New
- 1/40 405 Beds 5 Baths 2,842 SqFt$589,900New
- 1/18 184 Beds 3 Baths 1,914 SqFt$419,999New
- 1/68 683 Beds 3 Baths 2,076 SqFt$419,000New
- 1/48 487 Beds 5 Baths 4,019 SqFt$780,000New
- 1/41 414 Beds 3 Baths 2,333 SqFt$435,900New
1035 BLACKWOLF RUN RD, Davenport, FL 33896
Listed by MPIRE REAL ESTATE AND RENTALS
Single Family Home
- 1/29 294 Beds 3 Baths 1,902 SqFt$455,000New