Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 624 Beds 3 Baths 1,410 SqFt$469,900Active
- 1/62 623 Beds 3 Baths 1,564 SqFt$3,500Active
- 1/43 434 Beds 5 Baths 2,066 SqFt$3,900Active
- 1/60 604 Beds 5 Baths 2,066 SqFt$3,900Active
- 1/31 313 Beds 3 Baths 1,564 SqFt$475,000Active
- 1/56 564 Beds 5 Baths 2,066 SqFt$680,000Active
- 1/71 713 Beds 3 Baths 1,564 SqFt$3,500Pending
- 1/47 474 Beds 5 Baths 1,850 SqFt$2,975Active
- 1/34 343 Beds 3 Baths 1,410 SqFt$455,000Active
8059 KNEE DEEP RD, Kissimmee, FL 34747
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/49 493 Beds 4 Baths 1,818 SqFt$629,900Active
- 1/37 372 Beds 2 Baths 1,188 SqFt$399,000Active